
Nahum Prado Building: facade renovation
On the front facade: removal of 1,651.48 m² of ceramic cladding, scratch coat, 25 mm render and new mosaic tiles in four colours, plus 277 m of granite sills and 210 m² of waterproofed planters. On the side facades: hydroblasting, rebuilt tile mouldings, crack treatment and three coats of elastomeric paint. Work carried out from electric suspended platforms, with pull-off tests.
- Client
- Condomínio do Edifício Nahum Prado
- Location
- Praia do Canto, Vitória
- Dates
- Mar 2023 - Feb 2024
- Intervention area
- 2,176 m²
- Status
- Completed
Quantities and quality control
| Item | Unit | Quantity |
|---|---|---|
| Ceramic cladding demolition, front facade | m² | 1,651.48 |
| Scratch coat with bonding admixture, front facade | m² | 1,651.48 |
| Render coat 25 mm, front facade | m² | 1,651.48 |
| ATLAS ceramic/porcelain mosaic tiles 5x10 and 5x5 cm (4 references), front facade | m² | 1,558 |
| ATLAS ceramic mosaic tiles 5x10 cm (moldings), side facade 1 | m² | 73.76 |
| ATLAS ceramic mosaic tiles 5x10 cm (moldings), side facade 2 | m² | 76.82 |
| Elastomeric paint, 3 coats, side facade 1 | m² | 374.43 |
| Elastomeric paint, 3 coats, side facade 2 | m² | 340.46 |
Source: the project's progress reports.


